Pricing
Van Holland Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | A1, A2 | 46 | 495 | 10 | $1,455,000 | - |
2 Bedroom | B1, B2 | 61 - 64 | 657 - 689 | 9 | $1,886,000 | - |
2 Bedroom Premium | B3, B4,B5 | 66 - 74 | 710 - 797 | 17 | - | - |
2 Bedroom Exclusive + Study | L1 | 93 | 1001 | 8 | $2,833,000 | - |
3 Bedroom | C1, C2 | 105 - 107 | 1130 - 1152 | 9 | $3,164,000 | - |
3 Bedroom + Study | C3 | 98 | 1055 | 3 | - | - |
4 Bedroom | D | 125 | 1345 | 5 | $3,757,000 | - |
4 Bedroom Exlusive | L2 | 148 | 1593 | 6 | $4,293,000 | - |
4 Bedroom Exclusive + attic | L2a | 185 | 1991 | 2 | - | - |
Total | 69 |
(All prices for Van Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Van Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Van Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.